2205
RCMD > Hangars of Manufacturers > a2pro-promodel > Electric power engine > 2205
1 pictures | 0 videos | 0 settings
| Manufacturer | A2Pro - Promodel |
| Category | Electric power engine |
| Hangar | A2Pro - Promodel (Manufacturer) |
||
| Sights | 153 | ||
| Models | 2205 |
| Manufacturer | A2Pro - Promodel |
| Topic | Accessories |
| Category | Electric power engine |
| Manufacturer references | |
| Still manufactured | Yes |
| News 2010 | No |
| Motor type | Brushless - Outrunner (cage tournante) |
| Engine size | |
| max number of Nimh cells | |
| max number of LiPo cells | |
| Power | 80 W |
| Revolutions / Volt | 1200 Kv |
| Current capacity | 9 W |
| Internal Resistance | 0.243 Ω |
| Diameter | 1,09 inch |
| Diameter | 0,91 inch |
| Diameter | |
| Weight | 0,99 oz |
| Resulting mass | |
| Price | See offers and opportunities |
Galerie Photos de A2Pro - Promodel







