2203-46 GOLD LINE
RCMD > Hangars of Manufacturers > axi > Electric power engine > 2203-46 GOLD LINE
3 pictures | 0 videos | 0 settings
| Manufacturer | AXI |
| Category | Electric power engine |
| Hangar | AXI (Manufacturer) |
||
| Sights | 415 | ||
| Models | 2203-46 GOLD LINE |
| Manufacturer | AXI |
| Topic | Accessories |
| Category | Electric power engine |
| Manufacturer references | |
| Still manufactured | Yes |
| News 2010 | No |
| Motor type | Brushless - Outrunner (cage tournante) |
| Engine size | |
| max number of Nimh cells | |
| max number of LiPo cells | 2 S |
| Power | |
| Revolutions / Volt | 1720 Kv |
| Current capacity | 7 W |
| Internal Resistance | 285 Ω |
| Diameter | 1,08 inch |
| Diameter | 0,83 inch |
| Diameter | 0,12 inch |
| Weight | 0,65 oz |
| Resulting mass | |
| Price | See offers and opportunities |









