Edge 540
RCMD > Hangars of Manufacturers > bmi > Aerobatics - Scale > Edge 540
| Manufacturer | BMI |
| Category | Aerobatics - Scale |
| Wingspan | 2 120 mm |
| Hangar | BMI (Manufacturer) |
||
| Sights | 199 | ||
| Models | Edge 540 |
| Manufacturer | BMI |
| Topic | Planes |
| Category | Aerobatics - Scale |
| Manufacturer references | |
| Still manufactured | Yes |
| News 2010 | No |
| Scale | |
| Wingspan | 83,46 inch |
| Length | |
| Surface area | 1 023 sqin |
| Mass | 220,46 oz |
| Resulting mass | |
| Wing loading | 0,22 oz/sqin |
| Wing airfoil | |
| stab airfoil | |
| Build Type | ARF - Almost Ready to Fly |
| Motor type | Thermal |
| GP - Gas power engine | 40 cm3 |
| Price | See offers and opportunities |







