Corsair F4U
RCMD > Hangars of Manufacturers > bmi > Warbird > Corsair F4U
| Manufacturer | BMI |
| Category | Warbird |
| Wingspan | 1 480 mm |
| Hangar | BMI (Manufacturer) |
||
| Sights | 262 | ||
| Models | Corsair F4U |
| Manufacturer | BMI |
| Topic | Planes |
| Category | Warbird |
| Manufacturer references | |
| Still manufactured | Yes |
| News 2010 | No |
| Scale | |
| Wingspan | 58,27 inch |
| Length | 43,31 inch |
| Surface area | 635,50 sqin |
| Mass | 97 oz |
| Resulting mass | |
| Wing loading | 0,15 oz/sqin |
| Wing airfoil | |
| stab airfoil | |
| Build Type | ARF - Almost Ready to Fly |
| Motor type | Thermal |
| GP - Gas power engine | 6,5 cm3 |
| Price | See offers and opportunities |







